GLUTEN FREE BURGER MIX
CODE: BMGF
Product Information
Ingredients List
Ingredient ListRice Flour, Salt, Dried Onion, Sugar, Spices, Dried Leek, Yeast Extract, Natural Flavourings, Flavouring
for allergens see ingredients in bold
Declarable Additives
Natural Flavourings, Flavouring
Nutritional Information
| Description | Value | Units |
| Fat | 1.6 | g/100g |
| Saturated Fat | 0.3 | g/100g |
| Carbohydrate | 63.3 | g/100g |
| Sugars | 4.7 | g/100g |
| Fibre | 5.6 | g/100g |
| Protein | 2.7 | g/100g |
| Salt Equivalent | 16.9 | g/100g |
| Sodium | 6,721.5 | mg/100g |

