SCOTCH PIE SEASONING
CODE: PSSC/1
Product Information
Ingredients List
Ingredient ListSalt, Rusk (Wheat), Flavour Enhancer E621, Wheat Flour (Calcium Carbonate, Niacin, Iron, Folic Acid, Thiamin), Dextrose, Spices, Natural Flavouring
for allergens see ingredients in bold
Declarable Additives
Flavour Enhancer E621, Natural Flavouring
Nutritional Information
| Description | Value | Units |
| Fat | 1.1 | g/100g |
| Saturated Fat | 0.4 | g/100g |
| Carbohydrate | 21.8 | g/100g |
| Sugars | 5.9 | g/100g |
| Fibre | 1.9 | g/100g |
| Protein | 2.3 | g/100g |
| Salt Equivalent | 67.8 | g/100g |
| Sodium | 26,663.8 | mg/100g |

