GR SPANISH CHICKEN SAUCE MIX SRP
CODE: GRS0011
Product Information
Ingredients List
Ingredient ListCornflour, Dried Tomato, Spices, Dried Garlic, Salt, Sugar, Dried Onion, Herb, Yeast Extract, Colour (Paprika Extract)
for allergens see ingredients in bold
Declarable Additives
Colour (Paprika Extract)
Nutritional Information
| Description | Value | Units |
| Fat | 2 | g/100g |
| Saturated Fat | 0.5 | g/100g |
| Carbohydrate | 72.7 | g/100g |
| Sugars | 14 | g/100g |
| Fibre | 7.6 | g/100g |
| Protein | 6 | g/100g |
| Salt Equivalent | 5.1 | g/100g |
| Sodium | 2,107.9 | mg/100g |

