DALESMAN® RHOSTAR BINDING MIX
CODE: SR
Product Information
Ingredients List
Ingredient ListWheat Flour (Calcium Carbonate, Iron, Niacin & Thiamin), Rusk (Wheat), Starch (Potato), Salt
for allergens see ingredients in bold
Declarable Additives
Nutritional Information
| Description | Value | Units |
| Fat | 1.1 | g/100g |
| Saturated Fat | 0.3 | g/100g |
| Carbohydrate | 78.2 | g/100g |
| Sugars | 1.6 | g/100g |
| Fibre | 3.3 | g/100g |
| Protein | 8.4 | g/100g |
| Salt Equivalent | 0.8 | g/100g |
| Sodium | 482.1 | mg/100g |
Further Information
Complements to
this product
this product

