DALESMAN® SPECIALITY BOEREWORS SAUSAGE SEASONING
CODE: SDGFBOR
Product Information
Ingredients List
Ingredient ListSpices, Salt, Flavour Enhancer E621, Preservative E221 (Sulphite), Dextrose
for allergens see ingredients in bold
Declarable Additives
Flavour Enhancer E621, Preservative E221
Nutritional Information
| Description | Value | Units |
| Fat | 8.2 | g/100g |
| Saturated Fat | 0.9 | g/100g |
| Carbohydrate | 13.1 | g/100g |
| Sugars | 2.5 | g/100g |
| Fibre | 16.2 | g/100g |
| Protein | 3.2 | g/100g |
| Salt Equivalent | 43.1 | g/100g |
| Sodium | 16,993.6 | mg/100g |

