DALESMAN® PINHEAD GRUSK - NO SALT
CODE: RPHNS/DM
Product Information
Ingredients List
Ingredient ListRusk (Wheat)
for allergens see ingredients in bold
Declarable Additives
Nutritional Information
Description | Value | Units |
Fat | 1.2 | g/100g |
Saturated Fat | 0.6 | g/100g |
Carbohydrate | 80 | g/100g |
Sugars | 3 | g/100g |
Fibre | 3.7 | g/100g |
Protein | 10.5 | g/100g |
Salt Equivalent | 0 | g/100g |
Sodium | 0 | mg/100g |
Further Information
Complements to
this product
this product